Batsmen (country) | Wkt | P'ship | Versus | Venue | Date |
Upul Tharanga + S Jayasuriya (SL) | 1st | 286 | England | Leeds | 1 Jul 2006 |
Sachin Tendulkar + Rahul Dravid (Ind) | 2nd | 331 | New Zealand | Hyderabad | 8 Nov 1999 |
Sachin Tendulkar + Rahul Dravid (Ind) | 3rd | 237* | Kenya | Bristol | 23 May 1999 |
Md Azharuddin + Ajay Jadeja (Ind) | 4th | 275* | Zimbabwe | Cuttack | 9 Apr 1998 |
Md Azharuddin + Ajay Jadeja (Ind) | 5th | 223 | Sri Lanka | Colombo | 17 Aug 1997 |
M Jayawardene + MS Dhoni (Asia) | 6th | 218 | Africa | Chennai | 10 Jun 2007 |
Andy Flower + Heath Streak (Zim) | 7th | 130 | England | Harare | 7 Oct 2001 |
Justin Kemp + Andrew Hall (SA) | 8th | 138* | India | Cape town | 26 Nov 2006 |
Angelo Mathews + Lasith Malinga | 9th | 132 | Australia | Melbourne | 3 Nov 2010 |
Viv Richards + Michael Holding (WI) | 10th | 106* | England | Manchester | 31 May 1984 |
Wednesday, 29 June 2011
Highest partnerships (by wkt) in all one day matches.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment