Batsmen (country) | P'ship | Wkt | Versus | Venue | Date |
Sachin Tendulkar + Rahul Dravid (Ind) | 331 | 2nd | New Zealand | Hyderabad | 8 Nov 1999 |
Sourav Ganguly + Rahul Dravid (Ind) | 318 | 2nd | Sri Lanka | Taunton | 26 May 1999 |
Upul Tharanga + Sanath Jayasuriya (SL) | 286 | 1st | England | Leeds | 1 Jul 2006 |
Upul Tharanga + T Dilshan (SL) | 282 | 1st | Zimbabwe | Kandy | 10 Mar 2011 |
Md Azharuddin + Ajay Jadeja (Ind) | 275* | 4th | Zimbabwe | Cuttack | 9 Apr 1998 |
James Marshall + Brendon McCullum (NZ) | 274 | 1st | Ireland | Abderdeen | 1 Jul 2008 |
Aamir Sohail + Inzamam-ul-Haq (Pak) | 263 | 2nd | NZ | Sharjah | 20 Apr 1994 |
Sachin Tendulkar + Sourav Ganguly (Ind) | 258 | 1st | Kenya | Paarl | 24 Oct 2001 |
Saleem Elahi + Abdul Razzaq (Pak) | 257 | 2nd | South Africa | P'Elizabeth | 11 Dec 2002 |
Sachin Tendulkar + Sourav Ganguly (Ind) | 252 | 1st | Sri Lanka | Colombo | 7 Jul 1998 |
Ricky Ponting + Shane Watson (Aus) | 252 | 2nd | England | Centurion | 2 Oct 2009 |
Sachin Tendulkar + Sourav Ganguly (Ind) | 244 | 2nd | Nambia | Pietersburg | 23 Feb 2003 |
Sachin Tendulkar + Rahul Dravid (Ind) | 237* | 3rd | Kenya | Bristol | 23 May 1999 |
Marvan Atapattu + S Jayasuriya (SL) | 237 | 1st | Australia | Sydney | 9 Jan 2003 |
Ricky Ponting + Andrew Symonds (Aus) | 237 | 4th | Sri Lanka | Sydney | 12 Feb 2006 |
Sourav Ganguly + Rahul Dravid (Ind) | 236 | 2nd | Sri Lanka | Nagpur | 22 Mar 1999 |
Gary Kirsten + Herschelle Gibbs (SA) | 235 | 2nd | India | Kochi | 9 Mar 2000 |
Ricky Ponting + Damien Martyn (Aus) | 234* | 3rd | India | Jo'burg | 23 Mar 2003 |
Daryl Cullinan + Jonty Rhodes (SA) | 232 | 4th | Pakistan | Nairobi | 29 Apr 1996 |
Sachin Tendulkar + Navjot Sidhu (Ind) | 231 | 2nd | Pakistan | Sharjah | 15 Apr 1996 |
Saeed Anwar + Ijaz Ahmed (Pak) | 230 | 3rd | India | Dhaka | 18 Jan 1998 |
Wednesday, 29 June 2011
Record of highest partnerships in all one day Internationals (ODI).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment